Sun

INSURANCE DETAILS
Sum Insured: USD 50000 Star health Bajaj Allianz TATA AIG with Thomas Cook TATA AIG
        Silver Plan
Coverage Details Maximum ClaimDeduction Maximum ClaimDeduction Maximum ClaimDeduction Maximum ClaimDeduction
Emergency Medical Expenses USD 50000USD 100 USD 50000USD 100 USD 50000USD 100 USD 50000USD 100
Dental Emergency Assistance USD 250USD 25 USD 500USD 100 USD 300USD 150 USD 300USD 150
Transportation of Mortal Remains Included in EMENIL Included in EMENa Included in EMENIL Included in EMENIL
Emergency Medical Transportation Included in EMENIL NANil Included in EMENIL Included in EMENIL
Personal Accident USD 5000NIL USD 15000NIL NANIL NANIL
Lossof checked-in Baggage USD 250NIL USD 500NIL USD 500  USD 500NIL
Loss of Passport USD 150USD 15 USD 250USD 25 USD 250USD 30 USD250USD30
Delay of checked-in Baggage USD 5012hrs USD 10012hrs USD 5012hrs USD 5012Hrs
Flight Delay USD 100USD 20 $20 per 12hrs to max$12012hrs NANIL NANIL
TripCancellation USD 1000USD 50 USD 500NIL NANIL NANIL
Hijack USD 100 with in 12hrsNIL $50/day to max$300NIL NANIL NANIL
Personal Liability USD 10000NIL USD 1,00,000USD 100 USD 100000USD 200 USD 1,00,000USD 200
AD&D Common Carrier NANIL USD 2500NIL NANIL NANIL
Emergency cash in advance NANIL USD 500NIL USD 500NIL USD 500NIL
Personal Accident NANIL USD 15000NIL NANIL NANIL
Golfer Hole-in -one NANIL USD 250NIL NANIL NANIL
Home Burglary Insurance NANIL INR 1,00,000NIL NANIL NANIL
Trip curtailment NANIL USD 200NIL USD 3000NIL NANIL
Hospitalization Daily allowance NANIL $25/day to max $100NIL NANIL NANIL
Legal NANIL NANIL NANIL NANIL
Automatic expansion of policy upto 7 days NANIL NANIL ApplicableNIL ApplicableNIL
-Contents            
AD&D (24HRS) NANIL NANIL USD 10000NIL USD 10000NIL
AD & D common carrier NANIL USD 2500NIL NANIL NANIL

PREMIUM Sum Insured: USD 50000  
  Star Health
Age(years)
Bajaj Allianz TATA AIG With Thomas Cook TATA AIG
No.of Days No.of Days Age(Years) No.of Days Age(Years) No.of Days Age(Years)
  41-50 51-55 56-60 61-65 66-70   41-60   41-60 61-70   41-60 61-70
Up to 4 INR 663 INR 678 INR 767 INR 1249 INR 1277 upto 4 INR 858 1 to 7 INR 954 INR 1486 1 to 7 INR 829 INR 1292
5 to 7 INR 698 INR 732 INR 821 INR 1277 INR 1327 5 to 7 INR 903 8 to 14 INR 1319 INR 2073 8 to 14 INR 1147 INR 1802
8 to 14 INR 953 INR 988 INR 1077 INR 1759 INR 1789 8 to 14 INR 1242 15 to 21 INR 1528 INR 2663 15 to 21 INR 1329 INR 2315
15-21 INR 1061 INR 1125 INR 1213 INR 2270 INR 2300 15-21 INR 1407 22-28 INR 1752 INR 3351 22-28 INR 1523 INR 2914
22-28 INR 1277 INR 1327 INR 1416 INR 2870 INR 2899 22-28 INR 1586 29-35 INR 2144 INR 4072 29-35 INR 1865 INR 3541
29-35 INR 1591 INR 1676 INR 1764 INR 3499 INR 3528 29-35 INR 1995 36-47 INR 2776 INR 5259 36-47 INR 2414 INR 4573
36-47 INR 1926 INR 1955 INR 2044 INR 4530 INR 4560 36-47 INR 2280 48-60 INR 4465 INR 6531 48-60 INR 3883 INR 5679
48-60 INR 2402 INR 2801 INR 2889 INR 5637 INR 5681 48-60 INR 3680 61-75 INR 6647 INR 8012 61-75 INR 5780 INR 6968
61-75 INR 3149 INR 3587 INR 3675 INR 6924 INR 6952 61-75 INR5362 76-90 INR 6797 INR 9933 76-90 INR 6207 INR 8638
76-90 INR 3645 INR 4196 INR 4285 INR 8594 INR 8638 76-90 INR 6490 91-120 INR 7138 INR 16195 91-120 INR 6265 INR 14083
91-120 INR 4816 INR 5793 INR 5891 INR 13257 INR 13301 91-120 INR 7676 121-150 INR 9708 INR 22495 121-150 INR 8441 INR 19561
121-147 INR 6270 INR 7523 INR 7621 INR 18279 INR 18308 121-150 INR 8748 151-180 INR 11484 INR 26765 151-180 INR 9987 INR 23274
148-180 INR 7576 INR 8305 INR 8403 INR 22283 INR 22407 151-180 INR 9650 NA NA NA NA NA NA



INSURANCE REQUEST
Name:
Surname: First Name:
Contact No: E-mail Address:
D.O.B:  Pick a date
Age:
In Years:In Months:
Current Residential
Address:
Nominee Name: Passport Number:
U.S. Area Code: